Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Información de Llegadas
Información del 03/Diciembre/2024 12:22
Aerolínea | Origen | Vuelo | Terminal | Sala | Hora | Estatus |
---|---|---|---|---|---|---|
PANAMA | CM194 | T2 | P | 23:45 | ATERRIZO | |
MONTERREY | VB1359 | T1 | A | 00:00 | ATERRIZO | |
MERIDA YUC | Y4227 | T1 | A | 00:01 | ATERRIZO | |
CHICAGO | UA1547 | T1 | E1 | 00:10 | ATERRIZO | |
PHOENIX | AA3094 | T1 | E1 | 00:10 | ATERRIZO | |
CANCUN | Y43455 | T1 | A | 00:10 | ATERRIZO | |
VANCOUVER | AC996 | T1 | E1 | 00:15 | ATERRIZO | |
TORONTO | AC993 | T1 | E1 | 00:30 | ATERRIZO | |
PANAMA | CM858 | T2 | P | 00:40 | ATERRIZO | |
CHIHUAHUA | Y4417 | T1 | A | 01:05 | ATERRIZO | |
GUADALAJARA | VB1073 | T1 | A | 01:07 | ATERRIZO | |
TUXTLA | Y4265 | T1 | A | 01:15 | ATERRIZO | |
VILLAHERMO | VB1287 | T1 | A | 01:17 | ATERRIZO | |
MEDELLIN | AV234 | T1 | E1 | 01:55 | ATERRIZO | |
CANCUN | VB1039 | T1 | A | 02:01 | ATERRIZO | |
HERMOSILLO | VB1323 | T1 | A | 02:14 | ATERRIZO | |
AMSTERDAM | AM26 | T2 | P | 02:52 | ATERRIZO | |
TIJUANA | VB1255 | T1 | A | 02:57 | ATERRIZO | |
BOGOTA CO | AV44 | T1 | E1 | 03:00 | ATERRIZO | |
OAKLAND | Y4771 | T1 | E1 | 03:10 | ATERRIZO |
1 2 3 … 21 » |