Horarios históricos para Invierno 2023
Ocupación de Slot 2023-12-03 al 2023-12-09
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2023-12-03 | lunes 2023-12-04 | martes 2023-12-05 | miércoles 2023-12-06 | jueves 2023-12-07 | viernes 2023-12-08 | sábado 2023-12-09 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 17 | 20 | 19 | 17 | 18 | 18 | 19 |
01:00 - 01:59 | 07:00 - 07:59 | 11 | 11 | 10 | 11 | 12 | 11 | 11 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 1 | 2 | 2 | 1 | 3 | 1 | 4 |
04:00 - 04:59 | 10:00 - 10:59 | 10 | 9 | 9 | 9 | 11 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 30 | 36 | 30 | 35 | 30 | 31 | 35 |
06:00 - 06:59 | 12:00 - 12:59 | 35 | 50 | 48 | 50 | 51 | 49 | 44 |
07:00 - 07:59 | 13:00 - 13:59 | 38 | 48 | 47 | 48 | 46 | 48 | 48 |
08:00 - 08:59 | 14:00 - 14:59 | 45 | 48 | 45 | 46 | 46 | 47 | 49 |
09:00 - 09:59 | 15:00 - 15:59 | 48 | 52 | 52 | 52 | 51 | 52 | 51 |
10:00 - 10:59 | 16:00 - 16:59 | 50 | 52 | 49 | 50 | 52 | 51 | 52 |
11:00 - 11:59 | 17:00 - 17:59 | 50 | 49 | 50 | 49 | 50 | 50 | 49 |
12:00 - 12:59 | 18:00 - 18:59 | 51 | 51 | 52 | 52 | 52 | 52 | 52 |
13:00 - 13:59 | 19:00 - 19:59 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
14:00 - 14:59 | 20:00 - 20:59 | 50 | 52 | 49 | 49 | 50 | 52 | 50 |
15:00 - 15:59 | 21:00 - 21:59 | 50 | 49 | 50 | 50 | 50 | 51 | 49 |
16:00 - 16:59 | 22:00 - 22:59 | 52 | 52 | 52 | 52 | 52 | 52 | 50 |
17:00 - 17:59 | 23:00 - 23:59 | 52 | 52 | 52 | 51 | 52 | 52 | 48 |
18:00 - 18:59 | 00:00 - 00:59 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
19:00 - 19:59 | 01:00 - 01:59 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
20:00 - 20:59 | 02:00 - 02:59 | 50 | 49 | 46 | 48 | 45 | 49 | 33 |
21:00 - 21:59 | 03:00 - 03:59 | 49 | 44 | 49 | 50 | 50 | 50 | 37 |
22:00 - 22:59 | 04:00 - 04:59 | 46 | 45 | 44 | 45 | 49 | 42 | 31 |
23:00 - 23:59 | 05:00 - 05:59 | 25 | 26 | 26 | 23 | 24 | 23 | 23 |
Total | 917 | 954 | 939 | 945 | 951 | 949 | 901 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.