Horarios históricos para Invierno 2023
Ocupación de Slot 2024-01-07 al 2024-01-13
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-01-07 | lunes 2024-01-08 | martes 2024-01-09 | miércoles 2024-01-10 | jueves 2024-01-11 | viernes 2024-01-12 | sábado 2024-01-13 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 17 | 20 | 19 | 17 | 18 | 19 | 19 |
01:00 - 01:59 | 07:00 - 07:59 | 11 | 11 | 10 | 11 | 12 | 11 | 11 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 1 | 2 | 2 | 1 | 3 | 1 | 4 |
04:00 - 04:59 | 10:00 - 10:59 | 10 | 9 | 9 | 10 | 12 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 32 | 36 | 31 | 35 | 29 | 33 | 35 |
06:00 - 06:59 | 12:00 - 12:59 | 32 | 43 | 43 | 43 | 43 | 43 | 43 |
07:00 - 07:59 | 13:00 - 13:59 | 37 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 45 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 47 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 52 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 52 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 51 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 51 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 48 | 43 | 43 | 43 | 43 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 50 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 51 | 43 | 43 | 43 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 51 | 43 | 43 | 43 | 43 | 43 | 42 |
18:00 - 18:59 | 00:00 - 00:59 | 52 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 52 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 51 | 43 | 43 | 43 | 43 | 43 | 34 |
21:00 - 21:59 | 03:00 - 03:59 | 50 | 43 | 43 | 43 | 43 | 43 | 36 |
22:00 - 22:59 | 04:00 - 04:59 | 42 | 43 | 41 | 41 | 43 | 40 | 28 |
23:00 - 23:59 | 05:00 - 05:59 | 28 | 25 | 26 | 23 | 24 | 25 | 22 |
Total | 914 | 835 | 828 | 827 | 830 | 829 | 800 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.