Horarios históricos para Invierno 2023
Ocupación de Slot 2024-01-21 al 2024-01-27
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-01-21 | lunes 2024-01-22 | martes 2024-01-23 | miércoles 2024-01-24 | jueves 2024-01-25 | viernes 2024-01-26 | sábado 2024-01-27 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 17 | 20 | 19 | 17 | 18 | 19 | 20 |
01:00 - 01:59 | 07:00 - 07:59 | 11 | 11 | 10 | 11 | 13 | 11 | 11 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 1 | 2 | 2 | 1 | 3 | 1 | 4 |
04:00 - 04:59 | 10:00 - 10:59 | 10 | 9 | 9 | 9 | 12 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 32 | 36 | 31 | 35 | 29 | 31 | 35 |
06:00 - 06:59 | 12:00 - 12:59 | 34 | 43 | 43 | 43 | 43 | 43 | 43 |
07:00 - 07:59 | 13:00 - 13:59 | 37 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 42 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 43 | 34 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 43 | 43 | 43 | 43 | 43 | 35 |
22:00 - 22:59 | 04:00 - 04:59 | 42 | 43 | 42 | 43 | 43 | 40 | 31 |
23:00 - 23:59 | 05:00 - 05:59 | 27 | 26 | 26 | 23 | 24 | 24 | 21 |
Total | 814 | 836 | 829 | 828 | 831 | 826 | 802 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.