Horarios históricos para Invierno 2023
Ocupación de Slot 2024-03-10 al 2024-03-16
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-03-10 | lunes 2024-03-11 | martes 2024-03-12 | miércoles 2024-03-13 | jueves 2024-03-14 | viernes 2024-03-15 | sábado 2024-03-16 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 17 | 19 | 18 | 16 | 17 | 18 | 19 |
01:00 - 01:59 | 07:00 - 07:59 | 11 | 10 | 9 | 10 | 10 | 9 | 9 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 1 | 3 | 4 | 1 | 4 | 2 | 4 |
04:00 - 04:59 | 10:00 - 10:59 | 11 | 9 | 8 | 10 | 12 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 34 | 38 | 32 | 39 | 31 | 35 | 36 |
06:00 - 06:59 | 12:00 - 12:59 | 32 | 43 | 43 | 43 | 43 | 43 | 43 |
07:00 - 07:59 | 13:00 - 13:59 | 41 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 43 | 38 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 43 | 43 | 43 | 43 | 43 | 32 |
22:00 - 22:59 | 04:00 - 04:59 | 43 | 43 | 43 | 43 | 43 | 43 | 33 |
23:00 - 23:59 | 05:00 - 05:59 | 25 | 25 | 27 | 23 | 25 | 25 | 23 |
Total | 818 | 836 | 831 | 831 | 831 | 832 | 806 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.