Horarios históricos para Verano 2023
Ocupación de Slot 2023-07-23 al 2023-07-29
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2023-07-23 | lunes 2023-07-24 | martes 2023-07-25 | miércoles 2023-07-26 | jueves 2023-07-27 | viernes 2023-07-28 | sábado 2023-07-29 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 24 | 34 | 49 | 31 | 44 | 32 | 36 |
01:00 - 01:59 | 07:00 - 07:59 | 13 | 13 | 13 | 12 | 12 | 13 | 15 |
02:00 - 02:59 | 08:00 - 08:59 | 4 | 5 | 5 | 3 | 5 | 3 | 4 |
03:00 - 03:59 | 09:00 - 09:59 | 6 | 8 | 8 | 7 | 7 | 7 | 8 |
04:00 - 04:59 | 10:00 - 10:59 | 13 | 12 | 14 | 15 | 12 | 16 | 14 |
05:00 - 05:59 | 11:00 - 11:59 | 38 | 33 | 34 | 34 | 33 | 36 | 31 |
06:00 - 06:59 | 12:00 - 12:59 | 38 | 50 | 45 | 48 | 47 | 49 | 44 |
07:00 - 07:59 | 13:00 - 13:59 | 38 | 51 | 49 | 48 | 48 | 51 | 45 |
08:00 - 08:59 | 14:00 - 14:59 | 45 | 52 | 51 | 51 | 52 | 52 | 48 |
09:00 - 09:59 | 15:00 - 15:59 | 51 | 52 | 52 | 52 | 52 | 52 | 52 |
10:00 - 10:59 | 16:00 - 16:59 | 50 | 50 | 52 | 52 | 51 | 52 | 50 |
11:00 - 11:59 | 17:00 - 17:59 | 52 | 52 | 52 | 51 | 52 | 52 | 51 |
12:00 - 12:59 | 18:00 - 18:59 | 52 | 52 | 52 | 52 | 51 | 52 | 51 |
13:00 - 13:59 | 19:00 - 19:59 | 52 | 50 | 52 | 52 | 52 | 52 | 51 |
14:00 - 14:59 | 20:00 - 20:59 | 51 | 52 | 51 | 51 | 50 | 51 | 52 |
15:00 - 15:59 | 21:00 - 21:59 | 52 | 51 | 52 | 51 | 50 | 51 | 52 |
16:00 - 16:59 | 22:00 - 22:59 | 50 | 52 | 52 | 52 | 50 | 52 | 50 |
17:00 - 17:59 | 23:00 - 23:59 | 51 | 52 | 52 | 51 | 51 | 52 | 50 |
18:00 - 18:59 | 00:00 - 00:59 | 51 | 50 | 50 | 50 | 51 | 50 | 47 |
19:00 - 19:59 | 01:00 - 01:59 | 51 | 51 | 52 | 52 | 52 | 50 | 45 |
20:00 - 20:59 | 02:00 - 02:59 | 52 | 51 | 51 | 51 | 51 | 50 | 42 |
21:00 - 21:59 | 03:00 - 03:59 | 50 | 50 | 50 | 50 | 50 | 51 | 28 |
22:00 - 22:59 | 04:00 - 04:59 | 38 | 40 | 42 | 42 | 40 | 41 | 30 |
23:00 - 23:59 | 05:00 - 05:59 | 27 | 27 | 29 | 27 | 27 | 24 | 21 |
Total | 949 | 990 | 1009 | 985 | 990 | 991 | 917 |
“El total de operaciones por hora, es consecuencia de una reducción temporal”.
“N/O se refiere a que no opera la aerolínea”