Horarios históricos para Verano 2024
Ocupación de Slot 2024-05-05 al 2024-05-11
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-05-05 | lunes 2024-05-06 | martes 2024-05-07 | miércoles 2024-05-08 | jueves 2024-05-09 | viernes 2024-05-10 | sábado 2024-05-11 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 36 | 36 | 38 | 39 | 37 | 37 | 37 |
01:00 - 01:59 | 07:00 - 07:59 | 13 | 14 | 14 | 15 | 13 | 14 | 14 |
02:00 - 02:59 | 08:00 - 08:59 | 5 | 6 | 7 | 5 | 6 | 5 | 6 |
03:00 - 03:59 | 09:00 - 09:59 | 2 | 4 | 5 | 3 | 5 | 3 | 4 |
04:00 - 04:59 | 10:00 - 10:59 | 22 | 20 | 22 | 22 | 22 | 20 | 23 |
05:00 - 05:59 | 11:00 - 11:59 | 36 | 40 | 36 | 36 | 36 | 37 | 37 |
06:00 - 06:59 | 12:00 - 12:59 | 39 | 42 | 42 | 43 | 42 | 42 | 41 |
07:00 - 07:59 | 13:00 - 13:59 | 37 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 42 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 42 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 43 | 43 | 42 | 43 | 42 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 42 | 43 | 42 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 42 | 41 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 43 | 43 | 43 | 43 | 43 | 37 |
22:00 - 22:59 | 04:00 - 04:59 | 40 | 43 | 40 | 43 | 42 | 42 | 36 |
23:00 - 23:59 | 05:00 - 05:59 | 40 | 39 | 38 | 39 | 39 | 38 | 32 |
Total | 872 | 889 | 884 | 890 | 884 | 882 | 867 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.