Horarios históricos para Verano 2024
Ocupación de Slot 2024-10-06 al 2024-10-12
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-10-06 | lunes 2024-10-07 | martes 2024-10-08 | miércoles 2024-10-09 | jueves 2024-10-10 | viernes 2024-10-11 | sábado 2024-10-12 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 33 | 37 | 37 | 42 | 39 | 38 | 38 |
01:00 - 01:59 | 07:00 - 07:59 | 12 | 14 | 14 | 15 | 15 | 14 | 14 |
02:00 - 02:59 | 08:00 - 08:59 | 5 | 6 | 7 | 5 | 6 | 5 | 6 |
03:00 - 03:59 | 09:00 - 09:59 | 3 | 4 | 5 | 3 | 4 | 4 | 3 |
04:00 - 04:59 | 10:00 - 10:59 | 23 | 21 | 24 | 23 | 23 | 21 | 24 |
05:00 - 05:59 | 11:00 - 11:59 | 38 | 40 | 37 | 38 | 38 | 38 | 38 |
06:00 - 06:59 | 12:00 - 12:59 | 41 | 43 | 42 | 43 | 43 | 42 | 42 |
07:00 - 07:59 | 13:00 - 13:59 | 37 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 42 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 43 | 43 | 43 | 42 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 42 | 43 | 43 | 43 | 43 | 37 |
22:00 - 22:59 | 04:00 - 04:59 | 40 | 43 | 40 | 41 | 41 | 40 | 35 |
23:00 - 23:59 | 05:00 - 05:59 | 42 | 37 | 39 | 39 | 40 | 39 | 31 |
Total | 876 | 889 | 890 | 893 | 893 | 886 | 870 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.