Total de Pasajeros Terminal 2 
2022-10-23 al 2022-10-29

Para mayor información de clic en el registro deseado.

Hora localUTCdomingo
2022-10-23
lunes
2022-10-24
martes
2022-10-25
miércoles
2022-10-26
jueves
2022-10-27
viernes
2022-10-28
sábado
2022-10-29
01:00 - 01:59 06:00 - 06:5900000320320
03:00 - 03:59 08:00 - 08:5900000160160
05:00 - 05:59 10:00 - 10:5900000259302
06:00 - 06:59 11:00 - 11:590000031051584
07:00 - 07:59 12:00 - 12:590000019732304
08:00 - 08:59 13:00 - 13:590000032872642
09:00 - 09:59 14:00 - 14:590000026962747
10:00 - 10:59 15:00 - 15:590000027722844
11:00 - 11:59 16:00 - 16:590000013402052
12:00 - 12:59 17:00 - 17:590000013291638
13:00 - 13:59 18:00 - 18:590000021891836
14:00 - 14:59 19:00 - 19:590000022661972
15:00 - 15:59 20:00 - 20:590000023222141
16:00 - 16:59 21:00 - 21:590000018321688
17:00 - 17:59 22:00 - 22:590000020901972
18:00 - 18:59 23:00 - 23:590000027502278
19:00 - 19:59 00:00 - 00:590000130211310
20:00 - 20:59 01:00 - 01:590000163014930
21:00 - 21:59 02:00 - 02:590000224321330
22:00 - 22:59 03:00 - 03:590000134015380
23:00 - 23:59 04:00 - 04:5900007546930
Total000072693767828480