Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 15/January/2025 15:42
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
CD. JUAREZ | AM115 | T2 | 13:25 | ON TIME | ||
MONTERREY | AM930 | T2 | 13:25 | ON TIME | ||
TORONTO | AC990 | T1 | 31 | 13:25 | ON TIME | |
S. ANTONIO | VB164 | T1 | 23 | 13:30 | ON TIME | |
GUADALAJARA | AM230 | T2 | 13:30 | ON TIME | ||
P.VALLARTA | AM334 | T2 | 13:30 | ON TIME | ||
MERIDA YUC | AM830 | T2 | 13:40 | ON TIME | ||
CHARLOTTE | AA828 | T1 | 30 | 13:45 | ON TIME | |
MERIDA YUC | VB1104 | T1 | 17 | 13:50 | ON TIME | |
S.FRANCISCO | UA718 | T1 | 34 | 13:50 | ON TIME | |
BOGOTA CO | AV73 | T1 | 32 | 13:50 | ON TIME | |
DURANGO | AM2432 | T2 | 13:53 | CLOSED | ||
LEON/BAJIO | AM132 | T2 | 13:55 | ON TIME | ||
TAMPICO | AM1414 | T2 | 13:55 | ON TIME | ||
S. ANTONIO | AM634 | T2 | 13:55 | ON TIME | ||
CANCUN | VB1026 | T1 | B | 14:00 | CANCELLED | |
SJ. D CABO | VB1212 | T1 | 13 | 14:00 | ON TIME | |
S.LUIS POTOSI | AM1536 | T2 | 14:00 | ON TIME | ||
ORLANDO | AM436 | T2 | 14:00 | ON TIME | ||
DETROIT | DL645 | T2 | 14:00 | ON TIME |
« 1 … 10 11 12 13 14 … 21 » |