Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 19/December/2024 07:41
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
P.VALLARTA | AM332 | T2 | 09:45 | ON TIME | ||
OAXACA | Y4446 | T1 | 3 | 09:45 | ON TIME | |
CD. JUAREZ | AM113 | T2 | 09:50 | ON TIME | ||
MIAMI | Y4790 | T1 | 18 | 09:55 | ON TIME | |
AGUASCALIE | AM1626 | T2 | 10:00 | ON TIME | ||
TUXTLA | AM314 | T2 | 10:00 | ON TIME | ||
CANCUN | AM516 | T2 | 10:00 | ON TIME | ||
HOUSTON IA | UA1089 | T1 | 28 | 10:05 | ON TIME | |
TAMPA | AM1740 | T2 | 10:10 | ON TIME | ||
SALT LAKE | AM790 | T2 | 10:15 | ON TIME | ||
TAPACHULA | AM372 | T2 | 10:20 | ON TIME | ||
CHETUMAL | VB1414 | T1 | B | 10:30 | ON TIME | |
LEON/BAJIO | AM128 | T2 | 10:35 | ON TIME | ||
MORELIA MI | AM2026 | T2 | 10:35 | ON TIME | ||
GUADALAJARA | AM218 | T2 | 10:35 | ON TIME | ||
VILLAHERMO | AM804 | T2 | 10:40 | ON TIME | ||
MONTERREY | AM918 | T2 | 10:40 | ON TIME | ||
LAS VEGAS | VB112 | T1 | B | 10:45 | ON TIME | |
TIJUANA | AM172 | T2 | 10:45 | ON TIME | ||
CANCUN | AM520 | T2 | 10:50 | ON TIME |
« 1 … 6 7 8 9 10 11 » |