Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 19/December/2024 05:31
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
LAS VEGAS | AM484 | T2 | 08:45 | ON TIME | ||
S. ANTONIO | AM632 | T2 | 08:45 | ON TIME | ||
SAN JOSE CR | AM690 | T2 | 08:45 | ON TIME | ||
GUADALAJARA | AM212 | T2 | 08:50 | ON TIME | ||
BOGOTA CO | AM761 | T2 | 08:50 | ON TIME | ||
MERIDA YUC | AM824 | T2 | 08:50 | ON TIME | ||
GUADALAJARA | VB1058 | T1 | B | 08:55 | ON TIME | |
L.ANGELES | AM644 | T2 | 08:55 | ON TIME | ||
SAN PEDRO | AM674 | T2 | 08:55 | ON TIME | ||
S. ANTONIO | Y4750 | T1 | J | 08:55 | ON TIME | |
S.FRANCISCO | AM668 | T2 | 09:00 | ON TIME | ||
DALLAS | AM1682 | T2 | 09:01 | ON TIME | ||
NEW YORK | AM402 | T2 | 09:01 | ON TIME | ||
CANCUN | AM512 | T2 | 09:01 | ON TIME | ||
NEWARK | UA1064 | T1 | J | 09:05 | ON TIME | |
HERMOSILLO | AM704 | T2 | 09:30 | ON TIME | ||
P.VALLARTA | AM332 | T2 | 09:35 | ON TIME | ||
S.LUIS POTOSI | AM1532 | T2 | 09:40 | ON TIME | ||
WA DULLES | UA1567 | T1 | J | 09:40 | ON TIME | |
OAXACA | Y4446 | T1 | B | 09:45 | ON TIME |
« 1 … 5 6 7 8 » |