Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 20/December/2024 20:25
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
LAS VEGAS | VB112 | T1 | 24 | 10:45 | ON TIME | |
COZUMEL | Y4450 | T1 | 6 | 10:50 | ON TIME | |
NEWARK | UA2252 | T1 | 29 | 11:00 | ON TIME | |
MAZATLAN | VB1150 | T1 | 12 | 11:00 | ON TIME | |
MERIDA YUC | AM826 | T2 | 11:04 | CLOSED | ||
TAPACHULA | AM372 | T2 | 11:05 | ON TIME | ||
CANCUN | AM520 | T2 | 11:05 | ON TIME | ||
MONTERREY | AM918 | T2 | 11:10 | ON TIME | ||
ORLANDO | Y4780 | T1 | 26 | 11:10 | ON TIME | |
GUADALAJARA | Y4154 | T1 | 16 | 11:10 | ON TIME | |
TIJUANA | AM172 | T2 | 11:10 | ON TIME | ||
TIJUANA | Y4200 | T1 | 18 | 11:10 | CLOSED | |
GUADALAJARA | AM218 | T2 | 11:15 | ON TIME | ||
VILLAHERMO | AM804 | T2 | 11:20 | ON TIME | ||
OAXACA | VB1334 | T1 | 10 | 11:20 | ON TIME | |
DENVER | AM658 | T2 | 11:20 | ON TIME | ||
SAN JOSE CR | Q64051 | T1 | 30 | 11:20 | ON TIME | |
DALLAS | AA2006 | T1 | 34 | 11:20 | ON TIME | |
VILLAHERMO | AM806 | T2 | 11:25 | ON TIME | ||
S.SALVADOR | AM628 | T2 | 11:25 | ON TIME |
« 1 … 7 8 9 10 11 … 22 » |