Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 19/December/2024 11:01
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
MINATITLAN | AM1522 | T2 | 11:45 | ON TIME | ||
CANCUN | AM524 | T2 | 11:55 | ON TIME | ||
MONTERREY | AM924 | T2 | 11:55 | ON TIME | ||
NUEVO LAREDO | AM2970 | T2 | 12:00 | ON TIME | ||
HOUSTON IA | UA1091 | T1 | 33 | 12:05 | ON TIME | |
QUERETARO | AM2460 | T2 | 12:10 | ON TIME | ||
CHIHUAHUA | AM142 | T2 | 12:15 | ON TIME | ||
LAS VEGAS | Y4740 | T1 | 25 | 12:15 | ON TIME | |
GUADALAJARA | AM226 | T2 | 12:20 | ON TIME | ||
VILLAHERMO | AM806 | T2 | 12:20 | ON TIME | ||
VERACRUZ | AM854 | T2 | 12:25 | ON TIME | ||
TIJUANA | AM174 | T2 | 12:35 | ON TIME | ||
OAXACA | AM1050 | T2 | 12:40 | ON TIME | ||
ATLANTA G | DL576 | T2 | 12:40 | ON TIME | ||
MONTERREY | VB1124 | T1 | 6 | 12:45 | ON TIME | |
P.VALLARTA | AM334 | T2 | 12:45 | ON TIME | ||
MIAMI | AA264 | T1 | 23 | 12:50 | ON TIME | |
HUATULCO | AM394 | T2 | 12:50 | ON TIME | ||
BOSTON | AM640 | T2 | 12:50 | ON TIME | ||
GUATEMALA | Y4900 | T1 | B | 12:50 | ON TIME |
« 1 … 8 9 10 11 12 … 15 » |