Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 22/December/2024 13:49
Airline | Destination | Flight | Terminal |
---|---|---|---|
HERMOSILLO | VB1322 | T1 | |
MERIDA YUC | AM820 | T2 | |
CANCUN | VB1028 | T1 | |
CHIHUAHUA | VB1050 | T1 | |
CD. JUAREZ | VB1000 | T1 | |
MERIDA YUC | VB1100 | T1 | |
P.VALLARTA | VB1166 | T1 | |
OAXACA | AM1044 | T2 | |
C.D.CARMEN | AM814 | T2 | |
SJ. D CABO | AM376 | T2 | |
HERMOSILLO | AM702 | T2 | |
MIAMI | AA1498 | T1 | |
CANCUN | VB1016 | T1 | |
MERIDA YUC | AM822 | T2 | |
CANCUN | AM504 | T2 | |
GUADALAJARA | AM204 | T2 | |
MONTERREY | AM904 | T2 | |
P.VALLARTA | Y4284 | T1 | |
MONTERREY | Y4240 | T1 | |
MONTREAL | AC994 | T1 |
« 1 2 3 4 5 … 21 » |