Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 18/December/2024 06:01
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
SAN JOSE CR | AM690 | T2 | 08:45 | ON TIME | ||
GUADALAJARA | AM212 | T2 | 08:50 | ON TIME | ||
DENVER | AM658 | T2 | 08:50 | ON TIME | ||
BOGOTA CO | AM761 | T2 | 08:50 | ON TIME | ||
MAZATLAN | AM350 | T2 | 08:55 | ON TIME | ||
NEW YORK | AM402 | T2 | 08:55 | ON TIME | ||
CANCUN | AM512 | T2 | 08:55 | ON TIME | ||
L.ANGELES | AM644 | T2 | 08:55 | ON TIME | ||
DENVER | Y4760 | T1 | 31 | 09:00 | ON TIME | |
CANCUN | UJ780 | T1 | B | 09:00 | ON TIME | |
MONTERREY | AM912 | T2 | 09:01 | ON TIME | ||
MIAMI | AM420 | T2 | 09:10 | ON TIME | ||
LAS VEGAS | AM484 | T2 | 09:20 | ON TIME | ||
ORLANDO | AM434 | T2 | 09:25 | ON TIME | ||
MONTERREY | VB1356 | T1 | B | 09:35 | ON TIME | |
S.LUIS POTOSI | AM1532 | T2 | 09:40 | ON TIME | ||
WA DULLES | UA1567 | T1 | J | 09:40 | ON TIME | |
OAXACA | AM1048 | T2 | 09:50 | ON TIME | ||
ZIHUATANEJO | AM1452 | T2 | 09:50 | ON TIME | ||
LA PAZ | AM362 | T2 | 09:50 | ON TIME |
« 1 … 5 6 7 8 » |