Food and Beverages
Subcategory | Name | Local | Phone | Schedule | Terminal |
---|---|---|---|---|---|
Fast food | EL ALCATRAZ | NB27 | 2163-3550 | Monday-sunday 6:00-22:00 hrs | T1 Upper level |
Fast food | KRISPY KREME | NB28 | 2599-0066 | Monday-sunday 24 hrs. | T1 Upper level |
Fast food | TASCA DON QUINO | NB29 | 5786-9045 | Monday-sunday 6:00-21:00 hrs | T1 Upper level |
Fast food | El Café Bar | NB3 | 2599- 0410 | Monday-sunday 4:30-21:30 hrs | T1 Upper level |
Fast food | EL FOGONCITO | NB30 | 2599-0026 | Monday-sunday 24 hrs | T1 Upper level |
Packaged food | EL GRAN PASTOR | NB34 | 5786-9399 | Monday-sunday 06:00-22:00 hrs. | T1 Upper level |
Fast food | El Café Bar | NB36 | 5784-8335 | Monday-sunday 4:00-21:30 hrs | T1 Upper level |
Fast food | Snack Bar | NB37 | 5762-2194 | Monday-sunday 6:00-22:00 hrs | T1 Upper level |
Fast food | Na | NB38 | 5784-3260 | Monday-sunday 6:00-21:30 hrs | T1 Upper level |
Fast food | Wings | NB39 | 9195-7792 | Monday-sunday 00:00-24:00 hrs | T1 Upper level |
« 1 … 7 8 9 10 11 … 17 » |