Food and Beverages
Subcategory | Name | Local | Phone | Schedule | Terminal |
---|---|---|---|---|---|
Restaurant bar | WINGS | NA-94 | 5484-8846 | SUNDAY-MONDAY 24 HRS. | T1 Lower level |
Coffee shop | PASION DEL CIELO | E-52 | 2529-1501 | MONDAY-FRIDAY 06:00 TO 23:00 HRS., SATURDARY 07:00 TO 21:00 AND SUNDAY 08:00 TO 20:00 HRS. | T1 Lower level |
Fast food | SALUTE | 11 AND 12 | 2599-1509 | 24 HRS | T1 Upper level |
Fast food | SUBWAY INTERNATIONAL B.V. | 5-B | S/N | MONDAY-SUNDAY 06:00 A 23:00 HRS. | T1 Upper level |
Fast food | MAISON KAYSER | S/N | 2599-1390 | 24 HRS. | T1 Upper level |
Fast food | SEMILLERO | 01.G-01 | 55-4766-7111 | 06:00:00 a 22:00 | T1 Upper level |
Coffee shop | STARBUCKS COFFEE | S/N | 7583-3461 | 24 HRS. | T1 Upper level |
Coffee shop | GLORIA JEAN´S COFFEES | SUES SN-03 | 5661-2269 | 06:00 TO 12:00 HRS | T1 Upper level |
Packaged food | KE RICO | SUESN-06 | 2599-1572 | 24 HRS. MONDAY TO SUNDAY | T1 Upper level |
Fast food | NO APLICA | 01.TT-02, 01.TT-03 Y 01.TT-04 | 2599-1389 | SATURDAY-FRIDAY 22:00 TO 17:00 | T1 Upper level |
« 1 … 14 15 16 17 » |