Food and Beverages
Subcategory | Name | Local | Phone | Schedule | Terminal |
---|---|---|---|---|---|
Packaged food | 7 ELEVEN | AS03 | 5263-7560 | Monday-sunday 24 hrs | T2 Upper level |
Packaged food | 7 ELEVEN | AS04 | 5263-7560 | Monday-sunday 24 hrs | T2 Upper level |
Packaged food | EL GRAN PASTOR | AS09 | 4313-0253 | Monday-sunday 06:00 - 22:00 hrs | T2 Upper level |
Fast food | KRISPY KREME | AS10 | 4113-0199 | Monday-sunday 24 hrs. | T2 Upper level |
Packaged food | CHILIM BALAM | AS16 | 1082-4248 | Monday-sunday 6:00 - 22:00 hrs | T2 Upper level |
Restaurant bar | WINGS | AS32 | 5263-6912 | Monday-sunday 6:00 - 22:30 hrs | T2 Upper level |
Fast food | TORTAS DON POLO | TS06 | 4313-0179 | Monday-friday 7:00-22:00 and saturday 10:00-22:00 hrs | T2 Upper level |
Fast food | CARLS JR | TS07 | 4313-0237 | Monday-sunday 6:00 - 22:30 hrs | T2 Upper level |
Fast food | CARLS JR | TS08 | 4313-0237 | Monday-sunday 6:00-22:30 hrs | T2 Upper level |
Fast food | CARLS JR | TS09 | 4313-0237 | Monday-sunday 6:00-22:30 hrs | T2 Upper level |
« 1 2 3 4 5 6 … 17 » |