Slots Occupation 2024-10-20 to 2024-10-26

For more information click on the desired record.

Local timeUTCSunday
2024-10-20
Monday
2024-10-21
Tuesday
2024-10-22
Wednesday
2024-10-23
Thursday
2024-10-24
Friday
2024-10-25
Saturday
2024-10-26
00:00 - 00:59 06:00 - 06:59 00000 15 16
01:00 - 01:59 07:00 - 07:59 00000 9 12
02:00 - 02:59 08:00 - 08:59 00000 4 4
03:00 - 03:59 09:00 - 09:59 00000 7 6
04:00 - 04:59 10:00 - 10:59 00000 10 12
05:00 - 05:59 11:00 - 11:59 00000 25 27
06:00 - 06:59 12:00 - 12:59 00000 37 36
07:00 - 07:59 13:00 - 13:59 00000 43 42
08:00 - 08:59 14:00 - 14:59 00000 39 41
09:00 - 09:59 15:00 - 15:59 00000 43 43
10:00 - 10:59 16:00 - 16:59 00000 41 40
11:00 - 11:59 17:00 - 17:59 00000 40 41
12:00 - 12:59 18:00 - 18:59 00000 43 43
13:00 - 13:59 19:00 - 19:59 00000 43 43
14:00 - 14:59 20:00 - 20:59 00000 41 39
15:00 - 15:59 21:00 - 21:59 00000 43 42
16:00 - 16:59 22:00 - 22:59 00000 43 43
17:00 - 17:59 23:00 - 23:59 00000 39 39
18:00 - 18:59 00:00 - 00:59 0000 40 40 0
19:00 - 19:59 01:00 - 01:59 0000 43 40 0
20:00 - 20:59 02:00 - 02:59 0000 40 40 0
21:00 - 21:59 03:00 - 03:59 0000 41 43 0
22:00 - 22:59 04:00 - 04:59 0000 40 42 0
23:00 - 23:59 05:00 - 05:59 0000 28 23 0
Total0000232793569