Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Información de Salidas
Información del 22/Noviembre/2024 21:56
Aerolínea | Destino | Vuelo | Terminal | Sala | Hora | Estatus |
---|---|---|---|---|---|---|
MADRID | IB 312 | T1 | G | 00:05 | DESPEGO | |
NEW YORK | AA 2996 | T1 | J | 00:25 | DESPEGO | |
BOGOTA CO | AV 187 | T1 | G | 00:40 | A TIEMPO | |
CHICAGO | Y4 700 | T1 | G | 00:40 | DESPEGO | |
BOGOTA CO | Y4 3912 | T1 | G | 00:45 | DESPEGO | |
TOKIO-NRT | NH 179 | T1 | G | 00:50 | DESPEGO | |
ST DOMINGO | AM 654 | T2 | 01:00 | DESPEGO | ||
BOGOTA CO | AM 717 | T2 | 01:00 | DESPEGO | ||
MONTREAL | AM 680 | T2 | 01:10 | DESPEGO | ||
VANCOUVER | AM 694 | T2 | 01:15 | DESPEGO | ||
TORONTO | AC 992 | T1 | J | 01:20 | DESPEGO | |
PANAMA | CM 149 | T2 | 01:20 | DESPEGO | ||
PANAMA | CM 857 | T2 | 02:00 | DESPEGO | ||
PARIS-CDG | AF 173 | T1 | G | 02:50 | DESPEGO | |
PANAMA | CM 195 | T2 | 05:55 | DESPEGO | ||
VERACRUZ | AM 850 | T2 | 06:05 | A TIEMPO | ||
REYNOSA | AM 2496 | T2 | 06:50 | DESPEGO | ||
MONTERREY | AM 904 | T2 | 06:55 | A TIEMPO | ||
NEW YORK | AM 408 | T2 | 07:05 | DESPEGO | ||
ATLANTA G | DL 590 | T2 | 07:10 | DESPEGO |
1 2 3 … 21 » |