Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Información de Salidas
Información del 29/Octubre/2024 23:07
Aerolínea | Destino | Vuelo | Terminal | Sala | Hora | Estatus |
---|---|---|---|---|---|---|
MADRID | IB 312 | T1 | G | 00:05 | DESPEGO | |
NEW YORK | AA 2996 | T1 | J | 00:10 | DESPEGO | |
MONTREAL | AM 680 | T2 | 00:15 | DESPEGO | ||
TORONTO | AC 992 | T1 | G | 00:20 | DESPEGO | |
TOKIO-NRT | AM 58 | T2 | 00:25 | DESPEGO | ||
CHICAGO | Y4 700 | T1 | G | 00:40 | DESPEGO | |
BOGOTA CO | AV 187 | T1 | G | 00:40 | DESPEGO | |
BOGOTA CO | Y4 3912 | T1 | G | 00:45 | A TIEMPO | |
TOKIO-NRT | NH 179 | T1 | G | 00:50 | DESPEGO | |
ST DOMINGO | AM 654 | T2 | 01:00 | DESPEGO | ||
BOGOTA CO | AM 717 | T2 | 01:00 | DESPEGO | ||
VANCOUVER | AM 694 | T2 | 01:15 | DESPEGO | ||
PANAMA | CM 149 | T2 | 01:20 | DESPEGO | ||
PANAMA | CM 857 | T2 | 02:00 | DESPEGO | ||
GUADALAJARA | Y4 142 | T1 | B | 04:45 | DESPEGO | |
BOGOTA CO | AV 45 | T1 | J | 05:00 | DESPEGO | |
HOUSTON IA | UA 1085 | T1 | J | 05:00 | DESPEGO | |
TIJUANA | VB 1232 | T1 | B | 05:00 | DESPEGO | |
MEDELLIN | AV 235 | T1 | J | 05:00 | DESPEGO | |
DALLAS | AA 1066 | T1 | J | 05:00 | DESPEGO |
1 2 3 … 21 » |