Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 20/December/2024 22:58
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
HUATULCO | AM398 | T2 | 15:30 | ON TIME | ||
ATLANTA G | DL587 | T2 | 15:30 | ON TIME | ||
NEW YORK | DL624 | T2 | 15:30 | ON TIME | ||
TUXTLA | AM316 | T2 | 15:31 | CLOSED | ||
MANZANILLO | AM1570 | T2 | 15:40 | ON TIME | ||
TORREON C | AM106 | T2 | 15:45 | ON TIME | ||
P.VALLARTA | AM336 | T2 | 15:45 | ON TIME | ||
HOUSTON IA | Y4730 | T1 | B | 15:45 | ON TIME | |
C.D.CARMEN | AM818 | T2 | 15:50 | ON TIME | ||
SJ. D CABO | AM386 | T2 | 15:55 | ON TIME | ||
PANAMA | CM135 | T2 | 16:00 | ON TIME | ||
LOS MOCHIS | AM2132 | T2 | 16:00 | ON TIME | ||
ACAPULCO | AM304 | T2 | 16:00 | ON TIME | ||
MAZATLAN | AM352 | T2 | 16:00 | ON TIME | ||
DENVER | AM438 | T2 | 16:05 | ON TIME | ||
SALT LAKE | DL642 | T2 | 16:05 | ON TIME | ||
GUADALAJARA | VB1398 | T1 | 15 | 16:10 | ON TIME | |
OAKLAND | Y4770 | T1 | 21 | 16:10 | ON TIME | |
VERACRUZ | VB1426 | T1 | 9 | 16:15 | ON TIME | |
GUADALAJARA | AM240 | T2 | 16:15 | ON TIME |
« 1 … 12 13 14 15 16 … 22 » |