Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 18/December/2024 16:13
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
MADRID | IB312 | T1 | B | 00:05 | ON TIME | |
NEW YORK | AA2996 | T1 | K | 00:25 | ON TIME | |
CHICAGO | Y4700 | T1 | 25 | 00:42 | CLOSED | |
BOGOTA CO | Y43912 | T1 | K | 00:45 | ON TIME | |
TOKIO-NRT | NH179 | T1 | K | 00:50 | ON TIME | |
BOGOTA CO | AV187 | T1 | 32 | 00:57 | CLOSED | |
BOGOTA CO | AM717 | T2 | K | 01:00 | ON TIME | |
PARIS-CDG | AF173 | T1 | K | 01:05 | ON TIME | |
ST DOMINGO | AM654 | T2 | 01:10 | CLOSED | ||
MONTREAL | AM680 | T2 | K | 01:10 | ON TIME | |
VANCOUVER | AM694 | T2 | K | 01:20 | ON TIME | |
PANAMA | CM149 | T2 | K | 01:20 | ON TIME | |
TORONTO | AC992 | T1 | 32 | 01:42 | CLOSED | |
PANAMA | CM857 | T2 | K | 02:00 | ON TIME | |
CANCUN | Y4100 | T1 | 15 | 04:26 | CLOSED | |
GUADALAJARA | Y4142 | T1 | M | 04:45 | ON TIME | |
PEKING, BE | HU7926 | T1 | 24 | 04:50 | CLOSED | |
BOGOTA CO | AV45 | T1 | K | 05:00 | ON TIME | |
MEDELLIN | AV235 | T1 | K | 05:00 | ON TIME | |
L.ANGELES | Y45256 | T1 | 17 | 05:02 | CLOSED |
1 2 3 … 21 » |