Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 18/December/2024 13:14
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
MONTERREY | VB1120 | T1 | 8 | 05:03 | CLOSED | |
TIJUANA | VB1232 | T1 | 9 | 05:04 | CLOSED | |
TIJUANA | Y4178 | T1 | 2 | 05:08 | CLOSED | |
CHETUMAL | Y4480 | T1 | M | 05:20 | ON TIME | |
MERIDA YUC | Y4228 | T1 | 6 | 05:27 | CLOSED | |
TORREON C | VB1268 | T1 | M | 05:40 | ON TIME | |
HOUSTON IA | UA1085 | T1 | 24 | 05:45 | ON TIME | |
CHIHUAHUA | VB1050 | T1 | 11 | 05:45 | CLOSED | |
CANCUN | Y43454 | T1 | M | 05:55 | ON TIME | |
PHOENIX | AA3093 | T1 | 34 | 05:55 | CLOSED | |
LOS MOCHIS | Y4490 | T1 | M | 05:55 | ON TIME | |
PANAMA | CM195 | T2 | K | 05:55 | ON TIME | |
MAZATLAN | Y4404 | T1 | 10 | 05:58 | CLOSED | |
VILLAHERMO | Y4460 | T1 | M | 06:00 | ON TIME | |
DURANGO | AM2428 | T2 | 06:01 | ON TIME | ||
ACAPULCO | Y4370 | T1 | 24 | 06:03 | CLOSED | |
VILLAHERMO | AM800 | T2 | 06:03 | CLOSED | ||
DALLAS | AA1066 | T1 | 33 | 06:04 | CLOSED | |
VERACRUZ | AM850 | T2 | M | 06:05 | ON TIME | |
OBREGON | AM2062 | T2 | 06:07 | CLOSED |
« 1 2 3 4 … 21 » |