Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 18/December/2024 16:00
Airline | Destination | Flight | Terminal | Gate | Time | Status |
---|---|---|---|---|---|---|
MONTERREY | AM960 | T2 | 21:05 | ON TIME | ||
MEXICALI | Y4326 | T1 | B | 21:10 | ON TIME | |
P.VALLARTA | AM340 | T2 | M | 21:10 | ON TIME | |
TAMPICO | AM1418 | T2 | M | 21:15 | ON TIME | |
VERACRUZ | AM866 | T2 | M | 21:15 | ON TIME | |
OAXACA | AM1054 | T2 | M | 21:20 | ON TIME | |
TOKIO-NRT | AM1058 | T2 | K | 21:20 | ON TIME | |
TIJUANA | VB1248 | T1 | B | 21:20 | ON TIME | |
ZACATECAS | AM2646 | T2 | 21:20 | ON TIME | ||
HERMOSILLO | AM730 | T2 | M | 21:20 | ON TIME | |
FRANKFURT | LH499 | T1 | G | 21:30 | ON TIME | |
VILLAHERMO | AM812 | T2 | M | 21:30 | ON TIME | |
AMSTERDAM | AM25 | T2 | 21:45 | ON TIME | ||
AMSTERDAM | KL686 | T1 | J | 21:55 | ON TIME | |
GUADALAJARA | Y4152 | T1 | M | 22:00 | ON TIME | |
B. AIRES | AM28 | T2 | K | 22:00 | ON TIME | |
LIMA | Y43918 | T1 | K | 22:00 | ON TIME | |
MONTERREY | AM964 | T2 | M | 22:00 | ON TIME | |
LEON/BAJIO | AM158 | T2 | M | 22:05 | ON TIME | |
AGUASCALIE | AM1640 | T2 | M | 22:05 | ON TIME |
« 1 … 18 19 20 21 » |